Conteúdo Exclusivo para Contas SL Benfica
Para continuares a ler este conteúdo, inicia sessão ou cria uma Conta SL Benfica.
Football
Youth Football
Other Sports
Activities
Services
Events
Fans
Press and Accreditation
Fashion
Stationery and Gifts
Wine Shop
Collections
Red Pass
New Members
Family
Mais Vantagens
Corporate
Events
Merchandising
Mais Vantagens
Licensing
Sponsorships
Casas do Benfica
Benfica Foundation
Club
SAD
Facilities
ECO BENFICA
Press and Accreditation
Women's Football
Benfica Campus
Training like Benfica
Training and Development Centers
Handball
Volleyball
Basketball
Futsal
Roller Hockey
Schools
Combat Sports
Billiards
Swimming
Water Polo
Table tennis
Triathlon
Institutional Support
Sport Fishing
Birthdays
Benfica Race
Man
Computers and Sound
Home accessories
Sports and Leisure
Suggestions
Harvest
Reserve
Executive Seats
Spaces
Casas Benfica 2.0
Contacts
Accountability
Shares in Publicly Traded Companies
Public Offerings
Admission to Trading of Securities/File
Cosme Damião Benfica Museum
Para continuares a ler este conteúdo, inicia sessão ou cria uma Conta SL Benfica.
Schedule
From football to other sports, in several categories, there are many activities to follow.
15 March 2019, 22h35
BASKETBALL | |||
---|---|---|---|
Match | Time | Competition | Location |
Benfica-Ovarense | 8:30 pm | Final eight, Portuguese Cup | Portimão Arena |
HANDBALL | |||
---|---|---|---|
Match | Time | Competition | Location |
ABC Braga-Benfica | 3:00 pm | Last 16,Portuguese Cup | Pavilhão Flávio Sá Leite |
BASKETBALL | |||
---|---|---|---|
Match | Time | Competition | Location |
V. Guimarães-Benfica | 3:00 pm | Round 21, Women's league (W) | Pavilhão Unidade Vimarenense |
FOOTBALL | |||
---|---|---|---|
Match | Time | Competition | Location |
Benfica B-FC Penafiel | 3:00 pm | Round 23, II Liga (Ledman LigaPro) | Caixa Futebol Campus |
FUTSAL | |||
---|---|---|---|
Match | Time | Competition | Location |
Benfica-Modicus | 4:00 pm | Round 22, Liga Sport Zone | Pavilhão n.º 2 da Luz |
GCR Nun'Alvares-Benfica | 7:00 pm | Round 4, champions stage, National Championship (W) | Pavilhão Nun'Alvares |
ROLLER HOCKEY | |||
---|---|---|---|
Match | Time | Competition | Location |
Benfica-OC Barcelos | 6:00 pm | Round 20, National Championship | Pavilhão Municipal de Alverca |
FC Alverca-Benfica | 8:30 pm | Round 3, champions stage, National Championship (W) | Pavilhão Municipal de Alverca |
VOLLEYBALL | |||
---|---|---|---|
Match | Time | Competition | Location |
Benfica-AA São Mamede | 6:00 pm | Final four, Portuguese Cup | Pavilhão Municipal de Sines |
FOOTBALL | |||
---|---|---|---|
Match | Time | Competition | Location |
Sporting B-Benfica | 11:00 am | Round 1, National Championship II Division, champions stage (W) | Estádio Aurélio Pereira |
Moreirense-Benfica | 5:30 pm | Round 26, Liga NOS | Estádio Comendador Joaquim Almeida Freitas |
Pics: Archive / SL Benfica
Last update: Thursday, March 21, 2024