Conteúdo Exclusivo para Contas SL Benfica
Para continuares a ler este conteúdo, inicia sessão ou cria uma Conta SL Benfica.
Football
Youth Football
Other Sports
Activities
Services
Events
Fans
Press and Accreditation
Fashion
Stationery and Gifts
Wine Shop
Collections
Red Pass
New Members
Family
Mais Vantagens
Corporate
Events
Merchandising
Mais Vantagens
Licensing
Sponsorships
Casas do Benfica
Benfica Foundation
Club
SAD
Facilities
ECO BENFICA
Press and Accreditation
Women's Football
Benfica Campus
Training like Benfica
Training and Development Centers
Handball
Volleyball
Basketball
Futsal
Roller Hockey
Schools
Combat Sports
Billiards
Swimming
Water Polo
Table tennis
Triathlon
Institutional Support
Sport Fishing
Birthdays
Benfica Race
Man
Computers and Sound
Home accessories
Sports and Leisure
Suggestions
Harvest
Reserve
Executive Seats
Spaces
Casas Benfica 2.0
Contacts
Accountability
Shares in Publicly Traded Companies
Public Offerings
Admission to Trading of Securities/File
Cosme Damião Benfica Museum
Para continuares a ler este conteúdo, inicia sessão ou cria uma Conta SL Benfica.
Schedule
Football and other sports, male and female, in different categories, to follow closely.
26 April 2019, 18h05
ACADEMY FOOTBALL | |||
---|---|---|---|
Game | Time | Competition | Location |
Benfica-Braga | 11:00 am | Round 9, championship round, Liga Revelação (U-23) | Caixa Futebol Campus |
FC Porto-Benfica | 4:00 pm | Round 8, championship round, U-19 National Championship | Campo principal do Centro de treinos Porto-Gaia |
Benfica-Estoril | 4:00 pm | Round 3, championship round, U-19 National Championship (wom.) | Campo Dr. António Oliveira Cruz |
BASKETBALL | |||
---|---|---|---|
Game | Time | Competition | Location |
Benfica-Ovarense | 3:00 pm | Round 8, 2nd phase, Liga Portuguesa de Basquetebol | Pavilhão Fidelidade |
ROLLER HOCKEY | |||
---|---|---|---|
Game | Time | Competition | Location |
CH Carvalhos-Benfica | 3:00 pm | Round 9, final phase, Women's League | Pavilhão do Clube de Hóquei dos Carvalhos |
HC Turquel-Benfica | 9:00 pm | Round 23, National Championship | Pavilhão de Turquel |
HANDBALL | |||
---|---|---|---|
Game | Time | Competition | Location |
Águas Santas-Benfica | 6:00 pm | Round 4, championship round, National Championship | Pavilhão de Águas Santas |
Ílhavo AC-Benfica | 6:00 pm | Round 7, 2nd phase, II Division National Championship (wom.) | Pavilhão G. Encarnação |
VOLLEYBALL | |||
---|---|---|---|
Game | Time | Competition | Location |
Benfica-Sporting* | 6:00 pm | Game 5, play-off final, National Championship | Pavilhão N.º 2 da Luz |
* If required
FUTSAL | |||
---|---|---|---|
Game | Time | Competition | Location |
Quinta os Lombos-Benfica | 6:30 pm | Round 9, championship round, National Championship (wom.) | Pavilhão Desportivo dos Lombos |
VOLLEYBALL | |||
---|---|---|---|
Game | Time | Competition | Location |
Benfica-Frei Gil Voleibol Clube | 3:00 pm | Round 10, final phase, III Division National Championship (wom.) | Pavilhão Desportivo dos Lombos |
FOOTBALL | |||
---|---|---|---|
Game | Time | Competition | Location |
Académico Viseu-Benfica B | 3:00 pm | Round 31 of the II Tier (Ledman LigaPro) | Estádio do Fontelo |
Braga-Benfica | 5:30 pm | Round 31 of the Liga NOS | Estádio Municipal de Braga |
Pics: SL Benfica
Last update: Thursday, March 21, 2024