Conteúdo Exclusivo para Contas SL Benfica
Para continuares a ler este conteúdo, inicia sessão ou cria uma Conta SL Benfica.
Football
Youth Football
Other Sports
Activities
Services
Events
Fans
Press and Accreditation
Fashion
Stationery and Gifts
Wine Shop
Collections
Red Pass
New Members
Family
Mais Vantagens
Corporate
Events
Merchandising
Mais Vantagens
Licensing
Sponsorships
Casas do Benfica
Benfica Foundation
Club
SAD
Facilities
ECO BENFICA
Press and Accreditation
Women's Football
Benfica Campus
Training like Benfica
Training and Development Centers
Handball
Volleyball
Basketball
Futsal
Roller Hockey
Schools
Combat Sports
Billiards
Swimming
Water Polo
Table tennis
Triathlon
Institutional Support
Sport Fishing
Birthdays
Benfica Race
Man
Computers and Sound
Home accessories
Sports and Leisure
Suggestions
Harvest
Reserve
Executive Seats
Spaces
Casas Benfica 2.0
Contacts
Accountability
Shares in Publicly Traded Companies
Public Offerings
Admission to Trading of Securities/File
Cosme Damião Benfica Museum
Para continuares a ler este conteúdo, inicia sessão ou cria uma Conta SL Benfica.
Football
The professional leagues draw took place this Friday night.
05 July 2019, 22h25
10:21 pm | The Gala is over.
ROUND | MATCH | ROUND |
---|---|---|
1 | Benfica-P. Ferreira | 18 |
2 | Belenenses-Benfica | 19 |
3 | Benfica-FC Porto | 20 |
4 | Braga-Benfica | 21 |
5 | Benfica-Gil Vicente | 22 |
6 | Moreirense-Benfica | 23 |
7 | Benfica-V. Setúbal | 24 |
8 | Tondela-Benfica | 25 |
9 | Benfica-Portimonense | 26 |
10 | Benfica-Rio Ave | 27 |
11 | Santa Clara-Benfica | 28 |
12 | Benfica-Marítimo | 29 |
13 | Boavista-Benfica | 30 |
14 | Benfica-Famalicão | 31 |
15 | V. Guimarães-Benfica | 32 |
16 | Benfica-Aves | 33 |
17.ª | Sporting-Benfica | 34.ª |
ROUND | MATCH | ROUND |
---|---|---|
1 | Benfica B-Estoril Praia | 18 |
2 | Vilafranquense-Benfica B | 19 |
3 | Benfica B-UD Oliveirense | 20 |
4 | C. Piedade-Benfica B | 21 |
5 | Benfica B-Ac.Viseu | 22 |
6 | Leixões-Benfica B | 23 |
7 | Benfica B-Nacional | 24 |
8 | Académica-Benfica B | 25 |
9 | Benfica B-Chaves | 26 |
10 | Penafiel-Benfica B | 27 |
11 | Benfica B-Mafra | 28 |
12 | Feirense-Benfica B | 29 |
13 | Benfica B-Varzim | 30 |
14 | Covilhã-Benfica B | 31 |
15 | Farense-Benfica B | 32 |
16 | Benfica B-Casa Pia | 33 |
17 | FC Porto B-Benfica B | 34 |
9:55 pm | The draw is about to start...
21h47 | XI of the Year: Casillas; Éder Militão, Mathieu, Grimaldo (Benfica), Alex Telles, Bruno Fernandes, Herrera, João Félix (Benfica), Rafa (Benfica), Seferovic (Benfica) and Marega.
9:25 pm | Best Coach award of Liga NOS: the winner is... Bruno Lage (Benfica).
9:22 pm | Top Scorer award of Liga NOS: the winner is Seferovic.
9:17 pm | Young Player award of Liga NOS: the winner is... João Félix (Benfica).
9:16 pm | Young Player award of II Liga: the winner is... Jota (Benfica B).
9:07 pm | The winner of the Fair Play award of II Liga is... Benfica B.
9:06 pm | Time for the Award Ceremony.
9:01 pm | The Gala begins.
Last update: Thursday, March 21, 2024