Schedule
31 January 2021, 21h01
FOOTBALL | |||
---|---|---|---|
Game | Date and time | Competition | Venue |
Benfica-Belenenses SAD | Thursday (28), at 9:15 pm | Quarterfinals, Portuguese Cup | Estádio da Luz |
Sporting-Benfica | Monday (February 1), at 9:30 pm | Matchday 16, Liga NOS | Estádio José Alvalade |
FOOTBALL B TEAM | |||
---|---|---|---|
Game | Date and time | Competition | Venue |
Vilafranquense-Benfica B | Sunday (31), at 11:15 am | Matchday 18, Segunda Liga | Estádio Municipal de Rio Maior |
WOMEN'S FOOTBALL | |||
---|---|---|---|
Game | Date and time | Competition | Venue |
Famalicão-Benfica | Wednesday (27), at 2 pm | Semifinals, League Cup | Campo n.º 1 da Academia do FC Famalicão |
FOOTBALL U-23 TEAM | |||
---|---|---|---|
Game | Date and time | Competition | Venue |
Benfica-Portimonense | Wednesday (27), at 5 pm | Matchday 5 (qualifying stage), Taça Revelação | Campo n.º 1, Benfica Campus |
WOMEN'S VOLLEYBALL | |||
---|---|---|---|
Game | Date and time | Competition | Venue |
Benfica-AJM FC Porto | Saturday (30), at 3 pm | Portuguese Cup, Round of 16 | Pavilhão n.º 2 da Luz |
Benfica-Castêlo da Maia | Sunday (31), at 3 pm | Round 21, National Championship |
Pavilhão n.º 2 da Luz |
VOLLEYBALL | |||
---|---|---|---|
Game | Date and time | Competition | Venue |
Fonte Bastardo-Benfica | Wednesday (27), at 7:30 pm | Round 4 (2nd phase), National Championship | Complexo Desportivo Vitorino Nemésio |
Esmoriz-Benfica | Sunday (31), at 5 pm | Round 8 (2nd phase), National Championship | Pavilhão Esmoriz GC |
BASKETBALL | |||
---|---|---|---|
Game | Date and time | Competition | Venue |
V. Guimarães-Benfica |
Sunday (31), at 6:30 pm
|
Round 17, Liga Placard | Pavilhão Desportivo Unidade Vimaranense |
WOMEN'S FUTSAL | |||
---|---|---|---|
Game | Date and time | Competition | Venue |
Novasemente-Benfica | Saturday (30), at 6 pm | National Championship, Championship round, matchday 2 | Pavilhão Municipal Napoleão Guerra |