Football
20 March 2019, 18h54
Date and time of the match: date and time to be confirmed
Date of sale: since March 11, at 3:00 pm
BTV/Emirates Stand | Member| Central Sectors | Member| Lateral sectors* | Public | Central sectors | Public | Lateral sectors* |
---|---|---|---|---|
Level 0 Lower | 25€ | 23€ | 35€ | 33€ |
Level 0 Upper | 30€ | 23€ | 40€ | 33€ |
Level 1 | 45€ | - | 60€ | - |
Level 3 Lower | 30€ | 20€ | 40€ | 30€ |
Level 3 Lower | 25€ | 20€ | 35€ | 30€ |
RED POWER/SAGRES STAND | ||||
Level 0 Lower | 15€ | - | 25€ | - |
Level 0 Upper | 20€ | - | 30€ | - |
Level 1 | 30€ | - | 45€ | - |
Level 3 Lower | 20€ | - | 30€ | - |
Level 3 Upper | 15€ | - | 25€ | - |
*Level 0 sectors: 4, 13 and 14; level 3 sectors: 4, 5, 18, 19, 26, 27, 40 and 41.
Ticket offices of the Sport Lisboa e Benfica Stadium
Official website www.slbenfica.pt
Casas do Benfica with a ticketing system
Benfica Official Store | Baixa
Benfica Official Store | Strada
Benfica Official Store | Colombo
Benfica Official Store | Jardim do Regedor
Benfica Official Store | Mar Shopping
Spot Vasco da Gama
Benfica Line 707 200 100 (until date to be confirmed)