Conteúdo Exclusivo para Contas SL Benfica
Para continuares a ler este conteúdo, inicia sessão ou cria uma Conta SL Benfica.
Football
Youth Football
Other Sports
Activities
Services
Events
Fans
Press and Accreditation
Fashion
Stationery and Gifts
Wine Shop
Collections
Red Pass
New Members
Family
Mais Vantagens
Corporate
Events
Merchandising
Mais Vantagens
Licensing
Sponsorships
Casas do Benfica
Benfica Foundation
Club
SAD
Facilities
ECO BENFICA
Press and Accreditation
Women's Football
Benfica Campus
Training like Benfica
Training and Development Centers
Handball
Volleyball
Basketball
Futsal
Roller Hockey
Schools
Combat Sports
Billiards
Swimming
Water Polo
Table tennis
Triathlon
Institutional Support
Sport Fishing
Birthdays
Benfica Race
Man
Computers and Sound
Home accessories
Sports and Leisure
Suggestions
Harvest
Reserve
Executive Seats
Spaces
Casas Benfica 2.0
Contacts
Accountability
Shares in Publicly Traded Companies
Public Offerings
Admission to Trading of Securities/File
Cosme Damião Benfica Museum
Para continuares a ler este conteúdo, inicia sessão ou cria uma Conta SL Benfica.
Athletics
The athletics team amassed 112 points and finished in the 3rd place in the overall standings.
26 May 2019, 19h20
Standings | Event | Athlete | Mark |
---|---|---|---|
1st | 3000 meters | Edward Pingua Zakayo | 7:53.88 minutes |
1st | Long jump | Marcos Chuva | 7.75 meters |
2nd | 800 meters | Marcin Lewandowski | 1:48.56 minutes |
2nd | 3000 meters hurdles | André Pereira | 8:49.67 minutes |
2nd | Javelin throw | Leandro Ramos | 77.52 meters |
2nd | 4x400 meters | Ricardo Dos Santos, Mauro Pereira, João Coelho e Raidel Morales | 3:07.27 minutes |
5th | Discus throw | Francisco Belo | 57.94 metros |
7th | 200 meters | Frederico Curvelo | 21.32 seconds |
Standings | Event | Athlete | Mark |
---|---|---|---|
1st | 5000 meters | Edward Pingua Zakayo | 13.53,01 minutes |
1st | Shot put | Francisco Belo | 19.73 meters |
1st | 100 metros extra | Ricardo de Souza | 10.31 seconds |
2nd | 1500 meters | Marcin Lewandowski | 3:45.76 minutes |
2nd | 4x100 meters | José Lopes, Frederico Curvelo, Delvis Santos e Mauro Pereira | 40.36 seconds |
3rd | High jump | Paulo Conceição | 2.13 meters |
4th | 400 meters | Ricardo Dos Santos | 47.91 seconds |
4th | Hammer | António Vital e Silva | 66,20 meters |
5th | 400 meters hurdles | Diogo Mestre | 52,54 seconds |
6th | 100 meters | José Lopes | 10,50 seconds |
7th | Triple Jump | Júlio Almeida | 15.04 meters |
Text: Márcia Dores
Pics: Cátia Luís / SL Benfica
Last update: Thursday, March 21, 2024