Football
05 November 2019, 16h58
Place | Team | Points | Goals |
---|---|---|---|
1st | Benfica | 9 | 13-6 |
2nd | Lyon | 9 | 11-7 |
3rd | Leipzig | 4 | 5-6 |
4th | Zenit | 1 | 4-14 |
SHEET | |
---|---|
Venue | Training Center of Lyon |
Benfica's starting XI | Celton Biai, João Ferreira, Pedro Álvaro, Morato, Fábio Baptista, Rafael Brito, Paulo Bernardo, Ronaldo Camará, Umaro Embaló, Tiago Gouveia and Gonçalo Ramos |
Substitutes | Samuel Soares, Alexandre Penetra, Henrique Jocu, Diogo Nascimento, Jair Tavares, Tiago Araújo and Henrique Araújo |
At halftime | 0-2 |
Goals from Benfica | Umaro Embaló (29'), Morato (35'), Tiago Gouveia (84') |
Text: João Sanches
Pics: Isabel Cutileiro / SL Benfica