Competition
05 July 2022, 17h13
HANDBALL | ||
Competition | Men's | Women's |
Championship | 3rd place | National Champions |
Portuguese Cup | Semi-finalists | Winners |
Super Cup | Semi-finalists | No participation |
Europe | Winners of the EHF European League |
No participation |
BASKETBALL | ||
Competition | Men's | Women's |
Championship | National Champions | National Champions |
Portuguese Cup | Finalists | Winners |
Super Cup | No participation | Winners |
Hugo dos Santos Cup /Federation Cup |
Finalists | Winners |
Europe | FIBA Europe Cup 2nd stage |
No participation |
FUTSAL | ||
Competition | Men's | Women's |
Championship | Finalists | National Champions |
Portuguese Cup | Finalists | Finalists |
Super Cup | Finalists | Winners |
League Cup | Finalists | Finalists |
Europe | 3rd place in the UEFA Champions League |
Semi-finalists (unofficial competition) |
ROLLER HOCKEY | ||
Competition | Men's | Women's |
Championship | Finalists | National Champions |
Portuguese Cup | Finalists | Winners |
Super Cup | No participation | Winners |
Europe | Golden Cup Winners | Semi-finalists |
VOLLEYBALL | ||
Competition | Men's | Women's |
Championship | National Champions | 4th place in the play-off |
Portuguese Cup | Winners | Quarter-finals |
Super Cup | Winners | No participation |
Europe | Group Stage of the Champions League |
No participation |