Football
01 January 2019, 20h00
“It is good news for my family and I. What I wanted was to continue at home, and I am very happy”, he confessed to BTV.
SEASON | MATCHES | GOALS | ASSISTS |
---|---|---|---|
2018/19* | 16 | 4 | 5 |
2017/18 | 34 | 9 | 4 |
2016/17 | 42 | 9 | 8 |
2015/16 | 12 | 0 | 0 |
2014/15 | 38 | 13 | 10 |
2013/14 | 22 | 2 | 2 |
2012/13 | 51 | 13 | 9 |
2010/11 | 39 | 10 | 6 |
TOTAL | 254 | 60 | 44 |
*current season
There was a great deal of speculation about whether the number 18 would remain at Luz or not. Salvio assured that his thought was always to continue at Benfica.
“Everyone knew that my desire was always to renew. So it was from the very first moment. It is all signed, I am happy to continue”, he stressed.
In the first day of 2019, the benfiquista was keen to share his wishes for the new year and one of them is to add titles to the 13 already won with an eagle on his chest (the first was the League Cup in 2010/11).
“I expect the reconquest, as we all expect, and health for all people”, he predicted.
Debut: 28/08/2010 | Benfica-V. Setúbal, 3-0 (24’)
Scoring debut: 18/12/2010 | Benfica-Rio Ave, 5-2 (a brace)
Best scoring streak: 2018/19 | 3 matches in a row, 4 goals
Highest scoring seasons: 2012/13 and 2014/15 | 13 goals
Text: Marco Rebelo
Pics: Tânia Paulo / SL Benfica