Football
25 April 2022, 19h47
Festa do Benfica pela conquista da Youth League
Youth League | |
Final | |
Final score final HT: 0-2 |
|
Salzburg | 0 |
Benfica | 6 |
Goal scorers | |
Martim Neto 2' Henrique Araújo 15' Cher Ndour 53' Henrique Araújo 57' Luís Semedo 69' Henrique Araújo 89'pk |
The fourth time was the charm! It's fair to say that, on Freedom Day, Benfica broke free of the curse and won their first UEFA Youth League. In August, the Reds will play the 1st edition of the Intercontinental Cup under-19, against the Uruguayans of Peñarol.
Salzburg-Benfica 0-6 Colovray Sports Center (Nyon) |
||
Benfica XI | ||
André Gomes, João Tomé (Martim Ferreira, 65'), Tomás Araújo, António Silva, Rafael Rodrigues, Jevsenak (Nuno Félix, 80'), Cher Ndour, Martim Neto (Hugo Félix, 80'), Pedro Santos (Ricardo Marques, 80'), Diego Moreira (Luís Semedo, 59') and Henrique Araújo | ||
Substitutes | ||
Ricardo Ribeiro, Martim Ferreira (65'), Nuno Félix (80'), Hugo Félix (80'), Ricardo Marques (80'), Luís Semedo (59') and João Resende | ||
Salzburg XI | ||
Stejskal, Atiabou (Pejazic, 39'), Baidoo, Wallner (Moswitzer, 77'), Ibertsberger, Agyekum, Kameri (Zeteny, 77'), Sahin, Hofer (Reischl, 46'), Diakite (Berki, 86') and Simic | ||
Substitutes | ||
Toth, Reischl (46'), Zeteny (77'), Berki (86'), Moswitzer (77'), Pejazic (39') and Halwachs | ||
At halt-time | 0-2 | |
Goals | ||
Benfica: Martim Neto (2'), Henrique Araújo (15', 57' and 89' pk), Cher Ndour (53') and Luís Semedo (69') |