Conteúdo Exclusivo para Contas SL Benfica
Para continuares a ler este conteúdo, inicia sessão ou cria uma Conta SL Benfica.
Football
Youth Football
Other Sports
Activities
Services
Events
Fans
Press and Accreditation
Fashion
Stationery and Gifts
Wine Shop
Collections
Red Pass
New Members
Family
Mais Vantagens
Corporate
Events
Merchandising
Mais Vantagens
Licensing
Sponsorships
Casas do Benfica
Benfica Foundation
Club
SAD
Facilities
ECO BENFICA
Press and Accreditation
Women's Football
Benfica Campus
Training like Benfica
Training and Development Centers
Handball
Volleyball
Basketball
Futsal
Roller Hockey
Schools
Combat Sports
Billiards
Swimming
Water Polo
Table tennis
Triathlon
Institutional Support
Sport Fishing
Birthdays
Benfica Race
Man
Computers and Sound
Home accessories
Sports and Leisure
Suggestions
Harvest
Reserve
Executive Seats
Spaces
Casas Benfica 2.0
Contacts
Accountability
Shares in Publicly Traded Companies
Public Offerings
Admission to Trading of Securities/File
Cosme Damião Benfica Museum
Para continuares a ler este conteúdo, inicia sessão ou cria uma Conta SL Benfica.
Schedule
13 December 2019, 18h43
YOUTH TRAINING | |||
---|---|---|---|
Match | Time | Competition | Place |
Cova da Piedade-Benfica | 11 am | U15 National Championship, Round 3, 2nd phase, Champions stage, South | Campo Boa Hora |
Sporting-Benfica | 3 pm | Women's U19 National Championship, Round 8 | Campo n.º 5 do Estádio Universitário |
Amora FC-Benfica | 3 pm | U19 National Championship, Round 16, 1st phase, South | Parque do Serrado |
FUTSAL | |||
---|---|---|---|
Match | Time | Competition | Place |
Benfica-Elétrico | 2 pm | Liga Placard of Futsal, Round 14 | Pavilhão n.º 2 da Luz |
Benfica-Venda Luísa | 5 pm | Women's National Championship, Round 11 | Pavilhão n.º 2 da Luz |
HANDBALL | |||
---|---|---|---|
Match | Time | Competition | Place |
Madeira SAD-Benfica | 3 pm | National Championship, Round 18 | Pavilhão do Funchal |
BASKETBALL | |||
---|---|---|---|
Match | Time | Competition | Place |
Lusitânia-Benfica | 3 pm | Liga Placard of Basketball, Round 12 | Pavilhão Municipal de Angra do Heroísmo |
|
|||
---|---|---|---|
Match | Time | Competition | Place |
Clube K-Benfica | 3 pm (local time) | National Championship, Round 13 | Pavilhão Complexo Desportivo das Laranjeiras |
Benfica-Nun'Alvares de Gondomar | 4 pm | Women's National Championship, Round 13, 2nd division | Pavilhão da Escola Secundária José Cardoso Pires |
FOOTBALL | |||
---|---|---|---|
Match | Time | Competition | Place |
Benfica-Famalicão | 6 pm | Liga NOS, Round 14 | Estádio da Luz |
ROLLER HOCKEY | |||
---|---|---|---|
Match | Time | Competition | Place |
Benfica-Barcelona | 4 pm | European League, Round 3, Group C | Pavilhão Fidelidade |
Benfica-APAC Tojal | 9:30 pm | Women's National Championship, Round 11 | Pavilhão Fidelidade |
YOUTH TRAINING | |||
---|---|---|---|
Match | Time | Competition | Place |
GS Loures-Benfica | 11 am | U17 National Championship, Round 4, 2nd phase, Champions stage, South | Campo José Silva Faria |
FOOTBALL | |||
---|---|---|---|
Match | Time | Competition | Place |
SC Braga-Benfica | 4 pm | BPI Women's League, Round 11 | Estádio 1.º de maio |
VOLLEYBALL | |||
---|---|---|---|
Match | Time | Competition | Place |
Benfica-CN Ginástica | 3 pm | Women's National Championship, Round 14, 2nd division | Pavilhão n.º 2 da Luz |
Fonte Bastardo-Benfica | 3:30 pm | National Championship, Round 8 | Complexo Desportivo Vitorino Nenésio |
BASKETBALL | |||
---|---|---|---|
Match | Time | Competition | Place |
Benfica-CAB Madeira | 6 pm | Basketball Women's League,Round 10 | Pavilhão Fidelidade |
Last update: Thursday, March 21, 2024